Queensland
APA owns and operates two gas transmission pipelines and a gas distribution network in Queensland: - Roma Brisbane Pipeline
- Carpentaria Gas Pipeline: and
- APA Gas Networks
All assets are managed and operated as an integrated business, with the APA Gas Network being operated and maintained in conjunction with the network in south east Queensland owned by Envestra.
| Click on map for an enhanced view
|
Roma Brisbane Pipeline (RBP) |
|---|
Description | The Roma to Brisbane Pipeline (RBP) transports natural gas from the gas hub near Roma to the markets of Brisbane and the regional centres along the pipeline route. The RBP has undergone significant expansion since the late 1980’s, with the capacity increasing five fold through the installation of six compressor stations and pipeline duplication via six stages of looping. New inlet stations have been constructed to receive coal seam gas from new production areas in southern Queensland. The RBP mainline and metro sections were constructed in 1969 with the Peat Lateral constructed in 2001.
The first customer was Incitec’s Gibson Island fertiliser plant and the number of companies using natural gas has increased since then to include major customers such as CS Energy’s Swanbank Power Station, BP’s Bulwer Island Refinery, the South West Queensland Producers, energy retailers AGL and Origin Energy.
The RBP has made a significant contribution to the environment. In particular, through its supply of gas to a number of gas fired power stations over the past 10 years, in excess of 7,000,000 mt of carbon dioxide emissions have been avoided (versus the coal fired alternative). |
Length | Mainline - 438 km - Roma (Wallumbilla) to Brisbane Peat lateral - 121 km - Peat and Scotia gas fields to Arubial |
Compression and/or looping | 6 compressor stations at Yuleba, Condamine, Kogan, Dalby, Oakey and Gatton 6 looping stages totalling 403 km |
Age | Mainline constructed in 1969 Peat lateral constructed in 2001 |
APA ownership | 100% |
Regulatory status | RBP is a covered pipeline - see Regulatory information for more details Peat lateral is not covered |
Shippers | Energy retailers, large industrial gas users, power generators |
Gas market | Industrial, commercial and residential gas users; gas-fired power generation |
Gas source | Queensland coal seam gas and conventional gas from the Surat Bowen basins - injected at Roma, Arubial, and other receipt points for fields along the pipeline |
Related assets, facilities and services | Roma Brisbane Pipeline physically connects with APA Gas Networks (at Oakey, Toowoomba and Brisbane), the Envesra gas network (at Murarrie, Redbank, Riverview and Brightview) and Kogan North Gas Plant (owned by EII). |
Expansion program | The capacity of the RBP can be expanded through additional compression, which would result in a capacity of up to approximately 300 TJ/d for transport services.
APA is currently constructing a 5 km extension to the RBP in Brisbane from Doboy to the Caltex refinery at Lytton. |
Gas Specification | Specifications |
RBP TARIFF STRUCTURE
In March 2007, the ACCC approved the revised Access Arrangement, including Regulated Asset Base value. The Access Arrangement will have a minimal financial impact until at least 2013, as the RBP is almost fully contracted until that time. The Access Arrangement does not establish tariffs for future expansions and extensions to RBP, for which tariffs will be negotiated between APA and users.
An approved Access Arrangement dated 28 March 2007 specifying the terms and conditions for gaining access to the RBP is in place until 2012. The current RBP tariff is as follows:
RBP Tariffs |
|---|
As at 1 July 2010 | |
Capacity reservation rate | $0.4626 per GJ of MDQ per day |
Throughput rate | $0.0309 per GJ |
Note: All Tariffs exclude GST
To discuss the RBP capacity, tariffs, policies, terms and conditions or other associated matters, refer to the relevant person listed on the contact page.
Carpentaria Gas Pipeline (CGP) |
|---|
Description | The Carpentaria Gas Pipeline (CGP) in Queensland includes the Cannington lateral, the Mica Creek metering facility and Mt Isa lateral. The pipeline was commissioned in 1998 to transport gas from Ballera in south west Queensland to customers in Mt Isa and the surrounding Carpentaria mineral province. Customers include the fertiliser plant at Phosphate Hill, the BHP mine at Cannington (via the Cannington lateral) and the Mica Creek power station in Mt Isa. |
Length | Mainline - 840 km - Ballera to Mt Isa Cannington lateral - 96 km Mt Isa lateral - 6 km |
Compression and/or looping | Two compressor stations at Davenport Downs and 1 compressor station at Morney Tank |
Age | Mainline and Cannington lateral constructed in 1998 |
APA ownership | 100% |
Regulatory status | CGP is a covered pipeline under light access regulation - see Regulatory information for more details |
Shippers | Gas producers, large energy users (mining) |
Gas market | Gas supplies mining operations for gas-fired power generation and industrial use in the Carpentaria minerals province in North West Queensland. |
Gas source | Cooper/Eromanga Basin gas and Queensland coal seam gas - injected at Ballera |
Related assets, facilities and services | Mica Creek metering facility X41 Power Station (EII) |
CGP TARIFF STRUCTURE
The CGP tariff as at 1 July 2010 is $1.40 per GJ (excluding GST).
To discuss the CGP capacity, tariffs, policies, terms and conditions or other associated matters, refer to the relevant person listed on the contact page.
Beryndale Wallumbilla Pipeline (BWP) |
|---|
Description | The BWP runs from Berwyndale to Wallumbilla in the Surat Basin in Queensland, linking coal seam gas reserves with APA’s Roma Brisbane Pipeline. |
Length | 112 km |
| Age | Constructed in 2009 |
APA ownership | 100% - acquired by APA in April 2010 |
Regulatory status | Not regulated |
Gas Source | Surat Basin coal seam gas |
Related assets, facilities and services | Roma Brisbane Pipeline at Wallumbilla |
APA Gas Networks |
|---|
Description | APA Gas Networks is one of two gas distribution businesses in south east Queensland, servicing high population growth centres. The network includes over 2,800 km of distribution mains supplying over 75,000 gas users. The network includes some small extensions in northern NSW.
Total gas usage is currently around 13 PJ per annum, however, a significant expansion program has been approved by the regulator to satisfy rapid growth in demand. |
Network length and connections | 2,800 km gas networks Over 75,000 gas connections |
APA ownership | 100% |
Regulatory status | APA Gas Networks is regulated - see Regulatory information for more details |
Network location | The network extends from Brisbane, south of the river, to the northern tip of New South Wales, with separate networks in Toowoomba and Oakey. In addition, a small pipeline (1km) services an ammonium nitrate plant at Moura, Central Queensland. |
Related assets, facilities and services | Roma Brisbane Pipeline physically connects with APA Gas Networks at Oakey, Toowoomba and Brisbane. Operated in conjunction with Envestra's gas distribution network, which is generally on the north side of Brisbane. |
Expansion program | 3-year, $17 million expansion of APA Gas Network is underway in the Gold Coast area, which will extend the distribution network to service up to 9,000 new homes in the upper Coomera - Pimpama area. |
APA TARIFF STRUCTURE
APA Gas Network (APT Allgas) tariffs as approved for 2010-11 can be found here.