New South Wales
Various forms of regulation apply to regulated energy infrastructure assets.
Most forms of regulation require some information to be posted on the asset’s website. These items are posted below for various assets under the heading "Required Documentation".
Moomba Sydney Pipeline |
|---|
Description | The Moomba Sydney Pipeline transports gas from both Moomba and the Victorian VTS to load centres in New South Wales and Canberra. The Moomba Sydney Pipeline system consists of an uncovered pipeline from Moomba to Marsden, an uncovered interconnect pipeline from Culcairn to Wagga Wagga, and covered pipelines from Marsden to Wilton, Dalton to Canberra, Young to Lithgow, Young to Wagga Wagga and Burnt Creek (on the Wagga Lateral) to Griffith. |
Regulator | Australian Energy Regulator (AER) |
Regulatory status | Covered by Light Access Regulation since April 2010. |
Next regulatory review | Not applicable. Light access regulation has no explicit review dates. |
Required documentation | Terms and Conditions of Access and Indicative Tariffs for the Covered Pipeline |
Spare capacity register | MSP Capacity Register In addition, information on capacity is available on the National Gas Market Bulletin Board, www.gasbb.com.au, which is updated daily. |
Tariffs | Information on current tariffs is available via our Terms and Conditions or through our Commercial business. |
Gas Specification | AS4564-2005 Specification
|
Central West Pipeline |
|---|
Description | The Central West Pipeline extends for 255 kilometres from Marsden, on the Moomba Sydney Pipeline to Dubbo in central west New South Wales. |
Regulator | Australian Energy Regulator (AER) |
Regulatory status | Covered by Light Access Regulation since April 2010. |
Next regulatory review | Not applicable. Light access regulation has no explicit review dates. |
Required documentation | Light Regulation Terms and Conditions |
Spare capacity register | CWP Capacity Register In addition, information on capacity is available on the National Gas Market Bulleting Board, www.gasbb.com.au, which is updated daily. |
Tariffs | Information on current tariffs is available via our Commercial business. |
Central Ranges Pipeline |
|---|
Description | The Central Ranges Pipeline extends for 294 kilometres from Dubbo to Tamworth in central northern New South Wales, and was commissioned in 2006. |
Regulator | Australian Energy Regulator (AER) |
Regulatory status | Covered by Heavy Access Regulation |
Next regulatory review | 2019 |
| Required Documentation | Access Arrangement
|
Spare capacity register | CRP Capacity Register |
Tariffs | Information on current tariffs is available via our Commercial business. |
Central Ranges Network |
|---|
Description | The Central Ranges Network consists of approximately 180 kilometres of gas distribution network in Tamworth. |
Regulator | Australian Energy Regulator (AER) |
Regulatory status | Covered by Heavy Access Regulation |
Next regulatory review | 2019 |
| Required Documentation | Access Arrangement
|
Tariffs | Information on current tariffs is available via our Commercial business. |