Distribution Reinvestment Plan
This page contains information about APA's Group Distribution Reinvestment Plan (DRP).
The DRP allows securityholders to have their semi-annual distributions automatically reinvested into additional securities in APA Group, at a discount to the market price, without brokerage or other transaction costs. Participation in the DRP is optional. You may join, vary your participation or withdraw from the DRP at any time.
Securities may be issued at a discount to the market price, as set by the Responsible Entity form time to time, with the market price being calculated as the weighted average price of all APA Group's stapled secruities sold on the ASX over a period of ten trading days ending on the fifth trading day prior to the date scheduled for payment of the relevant distribution (or an alternative period thought to be appropriate by the Responsible Entity).
DRP Price
| Period End | Allottment | DRP Price |
| 31 December 2010 | 17 March 2011 | $3.95 |
| 30 June 2010 | 15 September 2010 | $3.69 |
| 31 December 2009 | 17 March 2010 | $3.37 |
| 30 June 2009 | 15 September 2009 | $2.87 |
| 31 December 2008 | 27 March 2009 | $2.54 |
| 30 June 2008 | 10 September 2008 | $2.65 |
| 31 December 2007 | 28 March 2008 | $2.84 |
| 30 June 2007 * | 28 September 2007 | $3.64 |
| 31 March 2007 * | 29 June 2007 | $4.18 |
| 31 December 2006 * | 30 March 2007 | $4.06 |
| 30 September 2006 * | 18 December 2006 | $4.10 |
| 30 June 2006 * | 29 September 2006 | $4.56 |
| 31 March 2006 * | 30 June 2006 | $4.08 |
| 30 September 2004 * | 30 December 2004 | $3.07 |
| 30 June 2004 * | 27 September 2004 | $2.67 |
| 31 March 2004 * | 24 June 2004 | $2.59 |
| 31 December 2003 * | 29 March 2004 | $2.58 |
| 30 September 2003 * | 29 December 2003 | $2.50 |
| 30 June 2003 * | 25 September 2003 | $2.73 |
* Quarterly periods
For more information on the participation rate.
To participate in the DRP, simply complete the DRP Lodgement Form and return it to our Registry, Link Market Services Limited.
Terms and conditions of the DRP are available in the DRP Booklet.
If you have any questions regarding the DRP, please contact Link Market Services on (02) 8280 7132 or your financial adviser or stockbroker.