2009 | |
| Event | Date
|
| Half year results announced | 25 February |
| Interim distribution payment – period ended 31 Dec 2009 | 27 March |
| Securities trade "ex distribution" | 24 June |
| Record Date of distribution - period ended 30 June 2009 | 30 June |
| Full year results announced | 25 August |
| Final distribution payment – period ended 30 June 2009 | 15 September |
| Annual Meeting | 30 October |
| Securities trade "ex distribution" | 23 December |
| Record date of interim distribution period ended 31 Dec 2009 | 31 December |
| | |
2008 | |
Event | Date |
| Annual Meeting | 30 Oct 2008 |
| Distribution payment - period ended 30 June 2008 | 10 Sep 2008 |
| Full year results announced | 26 Aug 2008 |
| Record Date of distriibution - period ended 30 June 2008 | 30 June 2008 |
| Interim distribution payment - period ended 31 Dec 2007 | 28 Mar 2008 |
| Record date of interim distirbution period ended 31 Dec 2007 | 7 Mar 2008 |
| Half year results announced | 26 Feb 2008 |
| | |
2007 | |
Event | Date |
| Annual Meeting | 30 Oct 2007 |
| Interim Distribution payment – period ended 30 June 2007 | 28 Sep 2007 |
| Record date of interim distribution period ended 30 June 2007 | 11 Sep 2007 |
| Full year results announced | 29 Aug 2007 |
| Interim distribution payment – period ended 31 March 2007 | 29 June 2007 |
| Record date of interim distribution period ended 31 Mar 2007 | 8 June 2007 |
| Interim distribution payment – period ended 31 Dec 2006 | 30 Mar 2007 |
| Record date of interim distribution period ended 31 Dec 2006 | 9 March 2007 |
| Half year results announced | 27 Feb 2007 |
| | |